| 2.1 | Resolution: | 192 to 576 pulses per revolution of the ball. |
| 2.2 | Input Switches: | Three (3) |
| 2.3 | Interface: | RS-232C, 1 start bit, 8 data bits, 2 stop bits |
| 2.4 | Connector: | DB-9 Female with locking hardware |
| 2.5 | Pin Assignments: |
Pin 2 = RXD Pin 3 = TXD Pin 4 = DTR Pin 5 = GND Pin 6 = DSR Pin 7 = RTS Pin 8 = CTS |
| 2.6 | Compatibility: | Microsoft Serial Mouse Protocol, Mouse Systems Protocol |
| 2.7 | OS Certifications: | Microsoft Windows 95, Microsoft Windows NT 4.0 |
| 2.8 | Switches: | Mechanically limited, break resistant |
| 2.9 | Cable: | 96"+-0.5" |
| 2.10 | Power: | Line-powered. No external supply necessary |
| 2.11 | Power Consumption: | Idle: 4mA Max: 12mA |
| 3.1 | Dimensions: | Approximately 4"wide x 8"long |
| 3.2 | Weight: | 1.3 lbs. |
| 3.3 | Body Material: | Glass filled Xenoy thermoplastic, black |
| 3.4 | Ball Material: | Cast Phenolic Resin |
| 3.5 | Ball Hardness: | Rockwell H 85 |
| 3.6 | Tracking Force: | 1.5 oz. maximum, 0.5 oz. typical (15g) |
| 3.7 | Ball Load: | 250 lbs. maximum downward |
| 3.8 | Ball Speed: | 500 RPM maximum |
| 3.9 | Hand Pad: | Injection-molded vinyl, black |
| 4.1 | Operating Temperature: | 0 to +50 degrees Celsius |
| 4.2 | Storage Temperature: | -20 to +60 degrees Celsius |
| 4.3 | Humidity: | 0 to 95% non condensing |
| A dust ring is included for dust-sensitive applications |
| Included instruction manual |
| Standard MOUSE-TRAK labeling |
| Each unit is packaged in an individual, protective container which may display a bar-coded label of the customer's specification |
| 9.1 | Right/Left-handed modes: | Yes. See manual for programming instructions |
| 9.2 | Programability: |
|
| 10.1 | CE Mark: | EU Declaration of Conformity (431K PDF) |
| 10.2 | Maritime Environment: | |
| 10.4 | RoHS Compliant | B-9PIND-XROHS is RoHS Compliant |
Model Drawings
| ||||||||||
| Description | Available Formats | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AutoCAD (DWG) |
Portable Document Format (PDF) |
|||||||||
| Unit Assembly | 1000250a.dwg (73K) | 1000250A.pdf (25K) | ||||||||
| Panel/Table Mounting Instructions | 1000727_.dwg (56K) | 1000727A.pdf (27K) | ||||||||
| Cable Drawing | 1001769A.pdf (47K) | |||||||||